Appliance Solutions
15.6 cu. ft. capacity Top Freezer Refrigerator with All-Around Cooling is beautifully designed with a modern look that blends seamlessly into your kitchen.
5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only |
---|---|
10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
Product Weight (lbs.) | 153 |
---|---|
Width (in.) | 27.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.12 |
Height (in.) | 66.87 |
Freezer Capacity (cu. ft.) | 4.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 15.6 |
Refrigerator Capacity (cu. ft.) | 11.0 |
Depth w/Door Open 90 Degrees (in.) | 54.37 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 3.3 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 30.13 |
Shipping Width (in.) | 28.25 |
Shipping Height (in.) | 70.25 |
Voltage | 115 |
Frequency | 60 |
Amp | 3.5 |
Depth Less Door (in.) | 26.5 |
Depth Excluding Handles (in.) | 29.12 |
Depth Including Handles (in.) | 29.12 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Reversible Door Hinge, LED Light, Interior Light, Sabbath Mode, Fingerprint Resistant Finish, Digital Temperature Control |
Overall Height (in.) | 66.87 |
Height Without Door/Hinge (Case) (In.) | 64.8 |
Freezer Door Type | Swing Door |
REBATE
Was $849.00
Save $150.01 Ends Oct 18, 2023
You Might Also Need
Protection Plans
2 Year Parts & Labor Warranty $500 - $999.99
$79.99
3 Year Parts & Labor Warranty $500 - $999.99
$109.99
5 Year Parts & Labor Warranty $500 - $999.99
$179.99
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
Delivery Services
Free Drop Off Delivery
$0.01
Installation Services
Refrigerator Installation Service
$79.99
Haul Away
Appliance Haul-Away
$25.00
Qualifies for Save up to $500 on qualifying Samsung purchases.
Qualifies for Save $500 on qualifying Samsung purchases.
Price Match Guarantee
and Double Warranty!
The reversible door makes it adjustable to any space.
Multi-vent technology keeps items evenly cooled on every shelf.
Designed to withstand wide fluctuations in external temperatures from 38°F to 110°F, ideal for a garage environment.
Enjoy more flexibility with an optional ice maker, which can be installed whenever you need to make ice, and then removed when you need additional storage space.
LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
A modern look, featuring a minimalist exterior with signature flat door design and recessed handles, that seamlessly blends into your kitchen.
Provides more shelf space inside the fridge.
Product Weight (lbs.) | 153 |
Width (in.) | 27.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.12 |
Height (in.) | 66.87 |
Freezer Capacity (cu. ft.) | 4.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 15.6 |
Refrigerator Capacity (cu. ft.) | 11.0 |
Depth w/Door Open 90 Degrees (in.) | 54.37 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 3.3 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 30.13 |
Shipping Width (in.) | 28.25 |
Shipping Height (in.) | 70.25 |
Voltage | 115 |
Frequency | 60 |
Amp | 3.5 |
Depth Less Door (in.) | 26.5 |
Depth Excluding Handles (in.) | 29.12 |
Depth Including Handles (in.) | 29.12 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Reversible Door Hinge, LED Light, Interior Light, Sabbath Mode, Fingerprint Resistant Finish, Digital Temperature Control |
Overall Height (in.) | 66.87 |
Height Without Door/Hinge (Case) (In.) | 64.8 |
Freezer Door Type | Swing Door |
5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only |
10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Samsung up to $500 October Rebate
Promotional Period: 2023-09-28 to 2023-10-31
Samsung $500 Bespoke Package Rebate