Samsung Refrigerator Water Filter
Model #: HAF-CIN/EXPPrice Match Guarantee
and Double Warranty!
Protection Plans
2 Year Parts & Labor Warranty $3,000 - $4,999.99
$139.99
x 1
3 Year Parts & Labor Warranty $3,000 - $4,999.99
$219.99
x 1
5 Year Parts & Labor Warranty $3,000 - $4,999.99
$359.99
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
x 1
Delivery Services
Curb Side Delivery
$19.99
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$79.99
x 1
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
OUT OF STOCK
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Counter Depth Design
Food Management
Family Connection
Entertainment
Fingerprint Resistant Finish
FlexZone™
Triple Cooling System
Kilowatt Hrs. per Year: | 709 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Freezer Technology: | Power Freeze |
Advanced Cooling System: | Triple Cooling™ |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 5 |
Door Bins/Baskets: | 12 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Product Weight | 350.53 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.87 |
Height (in.) | 71.87 |
Freezer Capacity (cu. ft.) | 8.8 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.0 |
Refrigerator Capacity (cu. ft.) | 13.2 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 47.58 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Height To Top Of Door Hinge (in.) | 71.88 |
Height To Top Of Refrigerator (in.) | 70.75 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.