REBATE
Samsung Tuscan 27.8 Cu. Ft. Tuscan Stainless Steel 4-Door French Door Refrigerator
Model #: RF28R7351DTPrice Match Guarantee
and Double Warranty!
REBATE
Protection Plans
2 Year Parts & Labor Warranty $3,000 - $4,999.99
$139.99
x 1
3 Year Parts & Labor Warranty $3,000 - $4,999.99
$219.99
x 1
5 Year Parts & Labor Warranty $3,000 - $4,999.99
$359.99
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
x 1
Delivery Services
Curb Side Delivery
$19.99
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$79.99
x 1
Optional Accessories
Samsung Refrigerator Water Filter
$44.99
x 1
Price Match Guarantee
and Double Warranty!
REBATE
Price Match Guarantee
and Double Warranty!
REBATE
CLEARANCE
Price Match Guarantee
and Double Warranty!
REBATE
HOT BUY
Price Match Guarantee
and Double Warranty!
Food Showcase Door | Yes |
FlexZoneâ„¢ Drawer with 4 Temperature Settings and Smart Divider | Yes |
Wi-Fi and Bixby Enabled | Yes |
Adjustable Shelves for Tall Oversized Items | Yes |
Auto Pull-Out Upper Freezer Drawer | Yes |
Door Alarm | Yes |
Water Filter Indicator | Yes |
AutoFill Water Pitcher | Yes |
Counter Depth | Yes |
Fingerprint Resistant Finish | Yes |
Modern External Filtered Water and Ice Dispenser | Yes |
High Efficiency LED Lighting | Yes |
Accessibility (ADA Compliant) | Yes |
EZ-Open Handleâ„¢ on Freezer Door and FlexZoneâ„¢ Drawer | Yes |
Tempered Glass Spill-Proof Shelves | Yes |
Gallon Door Bins | Yes |
Dispenser Light | Yes |
Twin Cooling Plus® | Yes |
Ice Max - Stores up to 4.8 lbs of ice | Yes |
Metal Cooling | Yes |
Energy Star® Compliant | Yes |
Power Freeze and Power Cool Options | Yes |
Two Humidity-Controlled Crispers | Yes |
CoolTight Door | Yes |
Door Alarm | Yes |
Humidity-Controlled Crispers | 2 |
6 Door Bins | 3 Gallon, 3 Regular |
5 Tempered Glass Spill-Proof Shelves | 1 Slide-In, 1 Foldable Half, 3 Fixed |
Lighting | High Efficiency LED |
Drawer | FlexZoneâ„¢ |
Capacity | 3.1 Cu. Ft. |
Temperature Zones | With Smart Divider; 4 Temperature Zones (Meat/Fish (29°F), Cold Drinks (33°F), Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
EZ-Open Handleâ„¢ | Yes |
Drawer Divider | Yes |
Lighting | LED |
(WxHxD) | 38.25" x 75.75" x 30.63" |
Weight | 355 lbs |
Product Weight (lbs.) | 333 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22 |
Refrigerator Capacity (cu. ft.) | 12.8 |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System / 10 Year Parts & 5 Year Labor Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 75.75 |
Voltage | 115 |
Frequency | 60 |
Amp | 5.0 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 31 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.9 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Promotional Period: 2023-01-05 to 2023-03-01
Samsung 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.