Samsung Refrigerator Water Filter
Model #: HAF-QIN/EXP$49.99Save $5.00
$44.99
Price Match Guarantee
and Double Warranty!
Protection Plans
2 Year Parts & Labor Warranty $3,000 - $4,999.99
$139.99
x 1
3 Year Parts & Labor Warranty $3,000 - $4,999.99
$219.99
x 1
5 Year Parts & Labor Warranty $3,000 - $4,999.99
$359.99
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
x 1
Delivery Services
Curb Side Delivery
$19.99
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$79.99
x 1
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
FlexZone™ Drawer with 4 Temperature Settings and Smart Divider | Yes |
Wi-Fi and Bixby Enabled | Yes |
Adjustable Shelves | For Tall Oversized Items |
Water Filter Indicator | Yes |
Dispenser | Modern External Filtered Water and Ice |
Gallon Door Bins | Yes |
Dispenser Light | Yes |
Ice Max | Stores up to 2.7 lbs of ice |
CoolTight Door | Yes |
Humidity-Controlled Crispers | 2 |
Tempered Glass Spill-Proof Shelves | 1 Slide-In; 1 Foldable Half; 3 Fixed; 5 Total |
6 Door Bins | Right Door: 3 Door Bins; Left Door: 3 Regular Bins |
Metal Cooling | Yes |
High Efficiency LED Lighting | Yes |
Capacity | 3.1. Cu. Ft |
EZ-Open Handle™ | Yes |
4 Temperature Zones with Smart Divider | Meat/Fish (29°F); Cold Drinks (33°F); Deli/Snacks (37°F); Wine/Party Dishes (42°F) |
EZ-Open Handle™ | Yes |
Take Out Box | Yes |
Drawer Divider | 1 |
High Efficiency LED Lighting | Yes |
(WxHxD without hinges and door) in. | 35 3/4" x 68 7/8" x 24 1/8" |
(WxHxD with hinge and door, no handle) in. | 35 3/4" x 70" x 28 1/2" |
Shipping Dimensions (WxHxD) | 38 1/4" x 75 3/4" x 30 5/8" |
Product Weight | 324 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 12.6 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 2.7 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 2 Drawers |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door | 24.12 |
Depth Excluding Handles | 28.5 |
Depth Including Handles | 31 |
Height To Top Of Door Hinge | 70 |
Height To Top Of Refrigerator | 68.87 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.