REBATE
Samsung 22.0 Cu. Ft. Fingerprint Black Stainless Steel Counter Depth French Door Refrigerator
Model #: RF22R7351SGPrice Match Guarantee
and Double Warranty!
Appliance Solutions
Use your smartphone to control the temperature and monitor your refrigerator remotely. Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease. LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.
Color | Fingerprint Resistant Stainless Steel |
---|
Dimensions | 38.25" x 75.75" x 30.63" |
---|---|
Weight | 355 lbs. |
Refrigerator | 12.8 Cu. Ft. |
---|---|
FlexZone™ Drawer | 3.1 Cu. Ft. |
Freezer | 6.5 Cu. Ft. |
EZ-Open Handle™ | Yes |
---|---|
4 Temperature Zones with Smart Divider | Meat/Fish (29°F); Cold Drinks (33°F); Deli/Snacks (37°F); Wine/Party Dishes (42°F) |
High Efficiency LED Lighting | Yes |
Dimensions (WxHxD with hinges, handles and doors) | 35.75" x 70" x 31" |
---|---|
Dimensions (WxHxD without hinges and door) | 35.75" x 68.88" x 24" |
Dimensions (WxHxD with hinge and door, no handle) | 35.75" x 70" x 28.5" |
EZ-Open Handle™ | Yes |
---|---|
1 Drawer Divider | Yes |
High-Efficiency LED Lighting | Yes |
Cubed and Crushed Ice | Yes |
External Filtered Water and Ice Dispenser | Yes |
---|---|
Humidity-Controlled Crispers | 2 |
Tempered Glass Spill-Proof Shelves | 5 |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Slide-In Shelf | 1 |
6 Door Bins | 3 Gallon, 3 Regular |
High Efficiency LED Lighting | TOP LED (6EA x 2) |
Automatic Ice Maker | Yes |
Product Weight (lbs.) | 333 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.4 |
Refrigerator Capacity (cu. ft.) | 12.8 |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.5 |
Shipping Height (in.) | 75.75 |
Voltage | 115 |
Frequency | 60 |
Amp | 5.0 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Fingerprint Resistant Finish, LED Light, Interior Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.9 |
Freezer Door Type | Pull Out Drawer |
REBATE
CLEARANCE
You Might Also Need
Additional
2 Year Parts & Labor Warranty $2,000 - $2,999.99
$139.99
3 Year Parts & Labor Warranty $2,000 - $2,999.99
$219.99
5 Year Parts & Labor Warranty $2,000 - $2,999.99
$359.99
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
Free Drop Off Delivery
$0.01
Refrigerator Installation Service
$79.99
Appliance Haul-Away
$25.00
Samsung Refrigerator Water Filter
$59.99
Price Match Guarantee
and Double Warranty!
REBATE
Price Match Guarantee
and Double Warranty!
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized.
Provides quick access to everyday items while maintaining the temperature.
A built-in pitcher that refills with filtered water and the option to infuse with a flavor of your choice.
A special finish to reduce smudges and minimize cleaning.
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Near-commercial grade humidity levels, helps prevent spoiling and freezer burn.
Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease.
Offers a premium, built-in look.
LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Color | Fingerprint Resistant Stainless Steel |
Refrigerator | 12.8 Cu. Ft. |
FlexZone™ Drawer | 3.1 Cu. Ft. |
Freezer | 6.5 Cu. Ft. |
External Filtered Water and Ice Dispenser | Yes |
Humidity-Controlled Crispers | 2 |
Tempered Glass Spill-Proof Shelves | 5 |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Slide-In Shelf | 1 |
6 Door Bins | 3 Gallon, 3 Regular |
High Efficiency LED Lighting | TOP LED (6EA x 2) |
Automatic Ice Maker | Yes |
EZ-Open Handle™ | Yes |
4 Temperature Zones with Smart Divider | Meat/Fish (29°F); Cold Drinks (33°F); Deli/Snacks (37°F); Wine/Party Dishes (42°F) |
High Efficiency LED Lighting | Yes |
EZ-Open Handle™ | Yes |
1 Drawer Divider | Yes |
High-Efficiency LED Lighting | Yes |
Cubed and Crushed Ice | Yes |
Dimensions (WxHxD with hinges, handles and doors) | 35.75" x 70" x 31" |
Dimensions (WxHxD without hinges and door) | 35.75" x 68.88" x 24" |
Dimensions (WxHxD with hinge and door, no handle) | 35.75" x 70" x 28.5" |
Dimensions | 38.25" x 75.75" x 30.63" |
Weight | 355 lbs. |
Product Weight (lbs.) | 333 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.4 |
Refrigerator Capacity (cu. ft.) | 12.8 |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.5 |
Shipping Height (in.) | 75.75 |
Voltage | 115 |
Frequency | 60 |
Amp | 5.0 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Fingerprint Resistant Finish, LED Light, Interior Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.9 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.