REBATE
Samsung Tuscan 28.0 Cu. Ft. Tuscan Stainless Steel French Door Refrigerator
Model #: RF28R7201DTPrice Match Guarantee
and Double Warranty!
REBATE
Protection Plans
2 Year Parts & Labor Warranty $3,000 - $4,999.99
$139.99
x 1
3 Year Parts & Labor Warranty $3,000 - $4,999.99
$219.99
x 1
5 Year Parts & Labor Warranty $3,000 - $4,999.99
$359.99
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
x 1
Delivery Services
Curb Side Delivery
$19.99
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$79.99
x 1
Haul Away
Appliance Haul-Away
$20.00
x 1
Optional Accessories
Samsung Refrigerator Water Filter
$59.99
x 1
Price Match Guarantee
and Double Warranty!
REBATE
Price Match Guarantee
and Double Warranty!
REBATE
Price Match Guarantee
and Double Warranty!
REBATE
Price Match Guarantee
and Double Warranty!
Total Capacity (cu. ft.) | 22.6 |
External Filtered Water and Ice Dispenser | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Child Lock | Yes |
Filter Indicator | Yes |
Handles | Flat Handle |
Water Filter | HAF-QIN (Included) |
Twin Cooling Plus® | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Refrigerator Capacity (cu. ft.) | 13 |
Freezer Capacity (cu. ft.) | 6.5 |
Product Dimensions with Hinges, Handles and Door (W x H x D) | 35 3/4" x 70" x 31" |
Product Dimensions without Hinges and Door (W x H x D) | 35 3/4" x 68 7/8" x 24 1/2" |
Product Dimensions with Door without Handles (W x H x D) | 35 3/4" x 70" x 28 1/2" |
Shipping Dimensions (W x H x D) | 38 1/4" x 75 3/4" x 30 5/8" |
Net Depth with Door Handle (in) | 31" |
Net Height with Hinge (in) | 70" |
Net Height without Hinge (in) | 68 7/8" |
Net Depth w/o Door Handle (in) | 28 5/8" |
Product Width | 35 3/4" |
Depth without Door (in) | 24" |
External Filtered Water/Ice Dispenser | Yes |
Surround Air Flow | Yes |
Humidity Control Crispers | 2 |
Tempered Glass Shelves | 5 |
Gallon Bins | Yes |
Total Bins | 6 |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Interior Light | TOP LED (6EA x 2) |
Slide-In Shelf | 1 |
Automatic Ice Maker | Yes |
EZ-Open Handleâ„¢ | Yes |
Temperature Zones | Meat/Fish (29°F), Cold Drinks (33°F), Deli/Snacks (37°F), Wine/Party Dishes (42°F) |
Total Capacity (cu. ft.) | 3.1 |
Drawers | 1 |
Temperature Zones | 4 |
Total Ice Capacity (lbs.) | 2.7 |
EZ-Open Handleâ„¢ | Yes |
Drawer Divider | Yes |
High-Efficiency LED Lighting | Yes |
Cubed and Crushed Ice | Yes |
Color | Fingerprint Resistant Tuscan Stainless Steel |
ENERGY STAR® Certified | Yes |
Energy Consumption | 690 kWh/Year |
Volt/Amps | 115V/60Hz/5.0A |
Product Weight (lb.) | 322 lbs. |
Shipping Weight (lb.) | 344 lbs. |
Ice Max | Yes |
FlexZoneâ„¢ | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
2019 New Refrigerators | Yes |
Product Weight (lbs.) | 322 |
Width (in.) | 35.75 |
Appliance Color | Bronze |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Tuscan Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 75.75 |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Sabbath Mode, Interior Light, Fingerprint Resistant Finish, LED Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.87 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.