Samsung Refrigerator Water Filter
Model #: HAF-CIN/EXPPrice Match Guarantee
and Double Warranty!
Protection Plans
2 Year Parts & Labor Warranty $1,500 - $1,999.99
$109.99
x 1
3 Year Parts & Labor Warranty $1,500 - $1,999.99
$179.99
x 1
5 Year Parts & Labor Warranty $1,500 - $1,999.99
$299.99
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
x 1
Delivery Services
Curb Side Delivery
$19.99
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$79.99
x 1
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
NOT AVAILABLE
Price Match Guarantee
and Double Warranty!
High-Efficiency LED Lighting
Twin Cooling Plus®
CoolSelect Pantry
Auto Pull-out Freezer Drawer
Filtered Water
ENERGY STAR® Qualified: | No |
Handle Color: | White |
Freezer Light: | Yes |
Light(s): | Yes |
Maximum Depth w/Handle: | 35.63 |
Maximum Height w/Hinge: | 69.88 |
Controls: | Digital |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | No |
Advanced Freezer Technology: | No |
Defrost System: | Automatic |
Advanced Cooling System: | No |
Air Filtration: | No |
Humidity Control: | Yes |
Dispenser: | No |
Filter Life: | 6 Months |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | No |
Ice Maker: | Yes |
Space Saving Ice System: | No |
Ice Storage: | Yes |
Shelf Type: | Adjustable; Slide Out |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat; High Gloss |
Cabinet Color: | White |
Dispenser Color: | White |
Door Color: | White |
Product Weight | 306.4 |
Width (in.) | 35.75 |
Appliance Color | White |
Depth (in.) | 32.88 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 17.6 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 29.25 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 35.63 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.