Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 1
Model #: EDR1RXD1Price Match Guarantee
and Double Warranty!
Protection Plans
2 Year Parts & Labor Warranty $1,500 - $1,999.99
$109.99
x 1
3 Year Parts & Labor Warranty $1,500 - $1,999.99
$179.99
x 1
5 Year Parts & Labor Warranty $1,500 - $1,999.99
$299.99
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
x 1
Delivery Services
Curb Side Delivery
$19.99
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$79.99
x 1
Haul Away
Appliance Haul-Away
$15.00
x 1
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
OUT OF STOCK
Price Match Guarantee
and Double Warranty!
HOT BUY
Price Match Guarantee
and Double Warranty!
HOT BUY
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Handle Color: | Color-Matched |
Controls: | Digital |
Defrost System: | Adaptive |
Air Filtration: | FreshFlow™ Air Filter |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 8 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Flat |
Product Weight (lbs.) | 242 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.75 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 6.97 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.59 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Installation Type | Freestanding |
Counter Depth | Yes |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 27.5 |
Depth Including Handles (in.) | 29.75 |
Height To Top Of Door Hinge (in.) | 68.88 |
Height To Top Of Refrigerator (in.) | 68.88 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Fingerprint Resistant Finish |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-03-01.