Product Dimensions 69.5"h x 35.75"w x 35.25"d
Fresh food multi-level drawers provide the ideal environment for storing your fruits and vegetables. Adjustable slide-out, spillproof glass shelves raised edges help contain spills and make clean up quick and easy.Read More
$1,749.00
Save $249.01
Price Match Guaranteeand Double Warranty!
A special access door puts ice within reach
Find all your favorite foods under natural-looking light
Provides strong, flexible support
Creates additional storage space for milk and other gallon-size containers
| General Specs | |
| Product Weight (lbs.) | 320 | 
| Width (in.) | 35.75 | 
| Depth (in.) | 35.25 | 
| Height (in.) | 69.5 | 
| Freezer Capacity (cu. ft.) | 9.25 | 
| Total Capacity (cu. ft.) | 25.3 | 
| Refrigerator Capacity (cu. ft.) | 16.07 | 
| Color | Black | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Fingerprint Resistant Finish | No | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 36 | 
| Ice Maker | Yes | 
| Depth Type | Standard Depth | 
| Color Finish Name | Black | 
| Ice/Water Dispenser | Yes | 
| Defrost System | Automatic | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | No | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15 | 
| Type of Refrigerator | Side-by-Side Refrigerator | 
| Ice Maker Type | Single Ice Maker | 
| Refrigeration General Features | Door Alarm, Freezer Light | 
| Overall Height (in.) | 69.5 | 
| Freezer Door Type | Swing Door | 
| Overview | |
| Temperature Management Features | 4 Electronic Sensors | 
| Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls | 
| Dispenser | Cubes, Crushed Ice and Chilled Water | 
| Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light | 
| Water Filtration | GE Water Filtration 6 Month MWF XWF (on select models manufactured after June 2018) | 
| Filter Location | Upper right corner | 
| Fresh Food Cabinet Shelves | 2 Slide-Out 3 Adjustable 3 Spill Proof 4 Total - Glass | 
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total | 
| Fresh Food Door Features | Dairy Compartment | 
| Fresh Food Features | Integrated Shelf Support System Interior Lighting - LED | 
| Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers | 
| Top Drawer | Snack Drawer | 
| Middle Drawer | Adjustable Humidity | 
| Freezer Cabinet Shelves | 2 Adjustable 3 Total | 
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed | 
| Freezer Door Bins | 2 Adjustable 4 Total | 
| Freezer Storage Baskets | 1 Slide-Out 1 Total | 
| Freezer Features | Ice Storage Bin Interior Lighting - LED | 
| Leveling System | 2 Point | 
| Door Liner | ABS | 
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser Vacation Mode | 
| Dimensions | |
| Case Depth Without Door | 28 1/2 in | 
| Depth with Door Open 90° | 50 1/2 in | 
| Depth Without Handle | 32 3/4 in | 
| Height to Top of Case | 69 in | 
| Width w/Door Open 90 Degrees Incl. Handle | 43 1/2 in | 
| Back Air Clearances | 2 in | 
| Side Air Clearances | 0 1/8 in | 
| Top Air Clearances | 1 in |