REBATE
KitchenAid® 30'' Stainless Steel Gas Cooktop
Model #: KCGS350ESSPrice Match Guarantee
and Double Warranty!
REBATE
Protection Plans
2 Year Parts & Labor Warranty $1,500 - $1,999.99
$109.99
x 1
3 Year Parts & Labor Warranty $1,500 - $1,999.99
$179.99
x 1
5 Year Parts & Labor Warranty $1,500 - $1,999.99
$299.99
x 1
Delivery Services
Curb Side Delivery
$19.99
x 1
Installation Services
Microwave Installation Service (Includes Haul Away)
$99.99
x 1
Price Match Guarantee
and Double Warranty!
REBATE
Price Match Guarantee
and Double Warranty!
REBATE
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
REBATE
Price Match Guarantee
and Double Warranty!
REBATE
Price Match Guarantee
and Double Warranty!
REBATE
Price Match Guarantee
and Double Warranty!
Cavity Finish | Powder Coat |
Microwave Selections | Add A Minute , Auto Cook , Beverage , Control Lock , Cook , Cook Power , Cook Time , Defrost , End of Cycle Signal , Fresh Vegetable , Frozen Entree , Frozen Vegetable , Languages - English/French , Off/Cancel , Popcorn , Potato , Reheat , Soften/Melt , Sound On/Off , Soup , Timer |
Interior Light | Incandescent |
Sensor Cooking | Yes |
Timer | Yes |
Clock | Yes |
Number of Keypads | 1 |
Cutout Depth | 24.0 in |
Cutout Width | 22-1/8 in |
Interior Width | 17-5/16 |
Interior Height | 7-1/8 |
Interior Depth | 16-9/16 |
Product Weight (lbs.) | 74 |
Air Fry | No |
Manufacturer Warranty | 2 Year |
Capacity (cu ft) | 1.20 |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 24 |
Smart Compatible | Yes |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Bluetooth Capable | No |
Child Lock | Yes |
Fingerprint Resistant | Yes |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 24 |
Cut Out Width | 22.13 |
Cut Out Height | 16 |
Microwave Type | Built-In |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Auto Touch |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 1.2 |
Cooking Power | 950 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Depth w/Door Open 90 Degrees (in.) | 38.5 |
Appliance Color | Stainless Steel |
Power Levels | 11 |
Watts | 950 |
Depth (in.) | 23.25 |
Fan Speed Options | No |
Height (in.) | 16 |
Turntable | No |
Warm/Reheat | Yes |
Width (in.) | 23.88 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.