Black Stainless Steel
$4,858.99
Stainless Steel
$4,768.99
Hidden Bake Element | Yes |
Bake Element Power | 2800W |
Broiler Element Power | 4000W |
Convection Element Type | True |
Convection Element Power | 3200 |
Broiler Location | Top of Oven |
Interior Coating | Porcelain |
Interior Color | Black |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Gliding Roll-Out |
Number of Bake Elements | 2 |
Number of Broil Elements | 2 |
Convection Functions | Bake; Broil; Roast |
Oven Cooking System | Convection |
Light Type | Halogen |
Light(s) Control | Oven Light Touch Pad |
Self-Cleaning | Adjustable Self Cleaning |
Delay Clean | Yes |
Door Lock | Yes |
Automatic Shut-Off | Yes |
Display Type | Full Color LCD |
Language Conversion | English/French |
Control Type | Glass Touch Digital Display |
Sabbath Mode | Yes |
Door Type | Metal & Glass |
Flush Installation Approved | Yes |
Handle Color | Stainless Steel |
Handle Material | Metal |
Oven Window Size | Extra Large Upper and Lower Oven |
Door Removable | Yes |
Cutout Dimensions (WxH) | 28.5" x 50.25" |
Depth Closed Including Handles | 27.13" |
Depth With Door Open 90 Degree | 46.75" |
Depth Closed Excluding Handles | 24.5" |
Depth Excluding Doors | 23.25" |
Lower Oven Capacity | 5.0 cu. ft. |
Upper Oven Capacity | 5.0 cu. ft. |
Connectivity | Amazon Alexa , Android , Google Assistant , iOS , Nest |
Works With | WiFi , App , Remote Access , Voice Controlled |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 10 |
Product Weight (lbs.) | 306 |
Total Upper Oven Capacity (cu. ft.) | 5 |
Total Lower Oven Capacity (cu. ft.) | 5 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
Smart Home Wifi | No |
Depth (in.) | 27.13 |
Height (in.) | 51.25 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Cut Out Depth | 50.25 |
Cut Out Width | 28.5 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.