





Product Dimensions 69"h x 35.5"w x 29.75"d
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen. BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.Read More
$2,149.00
Save $260.01
or
Price Match Guaranteeand Double Warranty!
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
The Store-N-Door® ice dispensing system frees up shelf space in your refrigerator for more of your favorites.
Reduces the most contaminants and freshly filters hard, soft, warm and cold water, everywhere you are.
Easy-to-clean, Fingerprint Resistant Stainless Steel finish keeps your fridge looking as good on the outside as it works on the inside.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Gallon door bins are strong enough to hold bottles, jugs and containers right in your refrigerator door.
Humidity-controlled crispers help keep foods fresh with just the right humidity.
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.6 |
| Refrigerator Capacity (cu. ft.) | 13.62 |
| Freezer Capacity (cu. ft.) | 6.98 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Custom Panel Ready | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.5 |
| Depth (in.) | 29.75 |
| Depth w/Door Open 90 Degrees (in.) | 45.88 |
| Depth Less Door (in.) | 24.5 |
| Depth Excluding Handles (in.) | 27.5 |
| Depth Including Handles (in.) | 29.75 |
| Height (in.) | 69 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 69 |
| Product Weight (lbs.) | 269.5 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 10 Year |
Certifications | |
| Kilowatt Hrs. per Year: | 653 |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Locking Door: | Yes |
| Light(s): | LED |
Dimensions | |
| Maximum Depth w/Handle: | 29.75 |
| Shipping Weight: | 278 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Automatic |
| Advanced Cooling System: | PowerCold® |
| Air Filtration: | Fresh Flow Air Filter |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 8 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass |
| Number of Drawers: | 1 |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |
4.3 out of 5
264 Reviews
264 Reviews