





Product Dimensions 70"h x 35.75"w x 36.5"d
Use your smartphone to control the temperature and monitor your refrigerator remotely. Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease. LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.Read More
Samsung Buy more, Save more Rebate.
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Dec 31
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Exclusive Samsung Black November Rebate
Save up to a $800 when you purchase qualifying products. Ends Dec 02
Shop eligible itemsBuy 1
Save $50
Buy 2
Save $100
Buy 3
Save $150
Buy 4
Save $200
$2,899.00
Save $1,151.01
or
NEXT DAY DELIVERY AVAILABLE
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized.
A special finish to reduce smudges and minimize cleaning.
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Near-commercial grade humidity levels, helps prevent spoiling and freezer burn.
Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease.
LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.
Easy to reach controls for everyone.
Large capacity, stores up to 2.7 lbs. of ice.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Manufacturer Recommended Water Filter | HAF-QIN |
| Depth Type | Standard Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 28 |
| Refrigerator Capacity (cu. ft.) | 15.9 |
| Freezer Capacity (cu. ft.) | 8.3 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4.2 |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Samsung Bixby |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.5 |
| Depth w/Door Open 90 Degrees (in.) | 48.25 |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 34 |
| Depth Including Handles (in.) | 36.5 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 36.25 |
| Shipping Width (in.) | 38.25 |
| Shipping Height (in.) | 75.75 |
| Product Weight (lbs.) | 322 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 5 |
Overall Color | |
| Color | Fingerprint Resistant Stainless Steel |
Refrigerator Features | |
| Modern External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
| Humidity-Controlled Crispers | 2 |
| Tempered Glass Spill-Proof Shelves | 5 |
| Foldable Shelves | 1 |
| Fixed Shelves | 3 |
| Slide-In Shelf | 1 |
| 6 Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins |
| High Efficiency LED Lighting | TOP LED (6EA x 2) |
| Automatic Ice Maker | Yes |
FlexZone Drawer | |
| EZ-Open Handle™ | Yes |
| 4 Temperature Zones with Smart Divider | Meat/Fish (29°F); Cold Drinks (33°F); Deli/Snacks (37°F); Wine/Party Dishes (42°F) |
| Drawers | 1 |
Freezer Features | |
| EZ-Open Handle™ | Yes |
| 1 Drawer Divider | Yes |
| High-Efficiency LED Lighting | Yes |
| Cubed and Crushed Ice | Yes |
4 out of 5
593 Reviews
593 Reviews