Appliance Solutions
From getting stains out of favorite shirts to baking cookies and everything in between, Whirlpool® appliances are there to help you keep the day moving. Our thoughtfully designed products and appliance suites are made with you in mind.
Product Weight (lbs.) | 155.4 |
---|---|
Width (in.) | 24 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 61.44 |
Freezer Capacity (cu. ft.) | 3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.6 |
Refrigerator Capacity (cu. ft.) | 8.6 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 28.38 |
Refrigerator Size | Compact |
Overall Height (in.) | 61.44 |
Height Without Door/Hinge (Case) (In.) | 60.63 |
Freezer Door Type | Swing Door |
REBATE
$799.00
Save $82.01
You Might Also Need
Protection Plans
2 Year Parts & Labor Warranty $500 - $999.99
$79.99
3 Year Parts & Labor Warranty $500 - $999.99
$109.99
5 Year Parts & Labor Warranty $500 - $999.99
$179.99
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
Delivery Services
Free Drop Off Delivery
$0.01
Installation Services
Refrigerator Installation Service
$79.99
Haul Away
Appliance Haul-Away
$25.00
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Price Match Guarantee
and Double Warranty!
11.6 Cu. Ft.
Automatic Defrost
Crisper Pan
Cold Space Drawer
Product Weight (lbs.) | 155.4 |
Width (in.) | 24 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 61.44 |
Freezer Capacity (cu. ft.) | 3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.6 |
Refrigerator Capacity (cu. ft.) | 8.6 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 28.38 |
Refrigerator Size | Compact |
Overall Height (in.) | 61.44 |
Height Without Door/Hinge (Case) (In.) | 60.63 |
Freezer Door Type | Swing Door |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.