Product Dimensions 66.75"h x 30.25"w x 30"d
You'll have plenty of room to store all your favorites inside this 18 cu. ft. ENERGY STAR® certified all refrigerator. Choose the ideal temperature for whatever foods you're storing with convenient electronic temperature controls and humidity-controlled crispers.Read More
$2,199.00
Save $220.01
Price Match Guaranteeand Double Warranty!
ENERGY Star® Qualified
Humidity-controlled Crispers
Reversible Door
Adjustable Full-width Glass Shelves
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
| General Specs | |
| Product Weight (lbs.) | 152 | 
| Width (in.) | 30.25 | 
| Depth (in.) | 30 | 
| Height (in.) | 66.75 | 
| Total Capacity (cu. ft.) | 18 | 
| Refrigerator Capacity (cu. ft.) | 18 | 
| Color | White | 
| Depth w/Door Open 90 Degrees (in.) | 55.88 | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 31 | 
| Ice Maker | No | 
| Door Swing Option | Right Hinge | 
| Depth Type | Standard Depth | 
| Color Finish Name | White | 
| Ice/Water Dispenser | No | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 1 | 
| ENERGY STAR Certified | Yes | 
| Commercial Use Approved | No | 
| Custom Panel Ready | No | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Smart Compatible | No | 
| Voltage | 115 | 
| Amp | 15 | 
| Type of Refrigerator | Freezerless Refrigerator | 
| Depth Less Door (in.) | 24.63 | 
| Depth Excluding Handles (in.) | 29.13 | 
| Depth Including Handles (in.) | 30 | 
| Ice Maker Type | None | 
| Refrigeration General Features | Reversible Door Hinge | 
| Overall Height (in.) | 66.75 | 
| Height Without Door/Hinge (Case) (in.) | 66.25 | 
| Certifications | |
| Kilowatt Hrs. per Year: | 293 | 
| ENERGY STAR® Qualified: | Yes | 
| Construction | |
| Handle Color: | White | 
| Dimensions | |
| Maximum Depth w/Handle: | 30 | 
| Maximum Height w/Hinge: | 66.75 | 
| Storage Features | |
| Shelf Type: | Adjustable | 
| Crispers: | 4 | 
| Crisper Style: | Clear | 
| Number of Shelves: | 5 | 
| Door Bins/Baskets: | 4 | 
| Shelf Material: | Glass | 
| Dairy Compartment: | Yes | 
| Styling | |
| Door Style: | Contour | 
4.3 out of 5
341 Reviews
341 Reviews