Whirlpool® 19.2 Cu. Ft. White Top Freezer Refrigerator
Model #: WRT549SZDWPrice Match Guarantee
and Double Warranty!
Protection Plans
2 Year Parts & Labor Warranty $500 - $999.99
$79.99
x 1
3 Year Parts & Labor Warranty $500 - $999.99
$109.99
x 1
5 Year Parts & Labor Warranty $500 - $999.99
$179.99
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.99
x 1
Delivery Services
Curb Side Delivery
$19.99
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$79.99
x 1
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
HOT BUY
Price Match Guarantee
and Double Warranty!
Price Match Guarantee
and Double Warranty!
Clean, dependable and efficient, this uncluttered Whirlpool® refrigerator is a smart addition to any kitchen. Frameless glass shelves and a Flexi-Slide™ bin allow you to clearly see the contents of your fridge. Electronic temperature and freezer controls ensure optimal temperatures, and an optional ice-maker kit lets your fridge grow with your needs. Whatever your tastes call for, this quiet and easy-to-use fridge has you covered.
Kilowatt Hrs. per Year: | 411 |
Handle Color: | White |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Product Weight (lbs.) | 180.4 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 33.50 |
Height (in.) | 65.87 |
Freezer Capacity (cu. ft.) | 5.10 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.14 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Height To Top Of Door Hinge (in.) | 65.88 |
Height To Top Of Refrigerator (in.) | 65.38 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Whirlpool up to $800 Rebate Rebate must be postmarked by 2022-07-13.