Product Dimensions 69"h x 36"w x 34.88"d
Whirlpool® 28.49 Cu. Ft. Side-By-Side Refrigerator-Fingerprint Resistant Stainless Steel with In-Door-Ice® storage and FreshFlow™ air filterRead More
Price Match Guaranteeand Double Warranty!
General Specs | |
| Product Weight (lbs.) | 298 |
| Width (in.) | 36 |
| Depth (in.) | 34.88 |
| Height (in.) | 69 |
| Freezer Capacity (cu. ft.) | 10.93 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 28.49 |
| Refrigerator Capacity (cu. ft.) | 17.56 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Refrigeration General Features | Freezer Light |
| Overall Height (in.) | 69 |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser Light: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable Full-Width Glass; Fixed Full-Width Glass |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 8 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
Styling | |
| Door Style: | Contour |