Product Dimensions 47.88"h x 29.88"w x 27.75"d
This Whirlpool® electric range helps you get dinner to the table, even on a hectic schedule. The Keep Warm setting prevents dinner from getting cold. Closed door broiling helps keep the kitchen comfortable. You can also avoid unintended use with an oven control lock.Read More
$749.00
Save $201.01
or
Price Match Guaranteeand Double Warranty!
Keep dishes from getting cold with this setting that delivers low heat to the oven.
Keep an eye on your meal through the large oven window.
Maintain the optimal broiling temperature for food while still keeping the kitchen comfortable using this broiling temperature management system.
Disable the control panel to avoid unintended use
Easily cook large meals with 4.8 cu. ft. capacity.
Clean up faster with a cooktop that has raised edges to help contain spills.
General Specs | |
| Product Weight (lbs.) | 136 |
| Total Capacity (cu. ft.) | 4.8 |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Rack Positions | 5 |
| Oven Features | Broiler in Oven, Safety Lock, Temperature Control, LED Display, Delay Bake/Start, Keep Warm, Sabbath Mode |
| Cooktop Features | Control Lockout, Digital Display, Indicator Light – Hot Surface |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 47.88 |
| Depth (in.) | 27.75 |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Made In | USA |
| Manufacturer Warranty | 1 Year Limited Warranty |
| ADA Compliant | No |
Details | |
| Broiler Element Power | 3400W |
| Handle Material | Metal |
Oven Details | |
| Door Removable | Yes |
| Power On Indicator Light | Yes |
| Oven Cooking System | Thermal |
| Interior Color | Black |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Broiler Location | Top Center |
| Oven Light Switch Location | Oven Control |
Dimensions | |
| Depth Closed Excluding Handles | 25-5/16 in |
| Depth Closed Including Handles | 28.0 in |
| Depth With Door Open 90 Degree | 46-11/16 in |
| Maximum Height | 47-7/8 in |
| Minimum Height | 46-7/8 in |
| Cutout Depth | 24.0 in |
| Cutout Height | 36.0 in |
| Cutout Width | 30.0 in |
Cooktop Details | |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Cooktop Element Style | Coil |
| Cooktop Surface Material | Porcelain Coated Steel |
| ooktop Control Knob Type | Plastic |
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Left Front Element-Burner Type | Standard |
| Left Rear Element-Burner Type | Standard |
| Left Front Element-Burner Size | 8" |
| Left Rear Element-Burner Size | 6" |
| Right Front Element-Burner Size | 6" |
| Right Front Element-Burner Type | Standard |
| Right Rear Element-Burner Type | Standard |
| Right Rear Element-Burner Size | 8" |
4.2 out of 5
635 Reviews
635 Reviews