





Product Dimensions 70"h x 32.63"w x 33.38"d
Conveniently store your family's essentials with this bottom mount refrigerator. Purposeful spaces like the deli drawer and FreshFlow™ produce preserver store everyday items in their ideal environment, while spill-proof glass shelves simplify cleanup. Plus, interior LED lights will keep food looking as good as it tastes.Read More
Exclusive Whirlpool Independence Day Rebate
Save up to $800 when you purchase qualifying Whirlpool products. Ends Jul 08
Shop eligible itemsBuy 1
Save $50
Buiy 2
Save $100
Buy 3
Save $150
Buy 4
Save $200
$2,249.99
Save $652.00
or
Price Match Guaranteeand Double Warranty!
Accu-Chill™ Temperature Management System Save energy and cool your food quickly with this model's temperature management system. This intuitive system senses and adapts using built-in sensors to measure the internal temperature and activate the compressor only when necessary, delivering efficient cooling performance.
LED Interior Lighting LED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should. FreshFlow™ Produce Preserver Extend the freshness of produce up to 4 days longer with the FreshFlow™ produce preserver.* A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to spoil. Replace the filter every 6 months for optimal performance. ENERGY STAR® Qualified ENERGY STAR® qualified refrigerators exceed federal minimum standards to conserve natural resources and help save money on utility bills. These eco-friendly appliances are better for the environment and your wallet.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 22.07 |
| Refrigerator Capacity (cu. ft.) | 15.62 |
| Freezer Capacity (cu. ft.) | 6.45 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Half Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light, LED Light, Interior Light |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.63 |
| Depth (in.) | 33.38 |
| Depth w/Door Open 90 Degrees (in.) | 62 |
| Depth Less Door (in.) | 28.13 |
| Depth Excluding Handles (in.) | 30.88 |
| Depth Including Handles (in.) | 33.38 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.5 |
| Overall Height (in.) | 70 |
| Made In | USA |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Finish | NoSmooth |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
Details | |
| Door Style Configuration | Bottom Freezer |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
Additional Dimensions | |
| Cabinet Width | 32.63 in |
| Cutout Height | 69 in |
| Cutout Width | 33 in |
| Depth Excluding Doors | 28.13 in |
| Height To Top Of Cabinet | 68.5 in |
| Height To Top Of Door Hinge | 70 in |
Controls | |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width, 5 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Freezer Details | |
| Freezer Door Bins | No |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
Filter Details | |
| Air Filter Indicator/Reset | LED |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Dispenser Details | |
| Dispenser Type | No Dispenser |
Icemaker Details | |
| Icemaker | Factory Installed |
Refinements | |
| Features | FRESHFLOW™ Produce preserver, Energy Star® Certified, Whirlpool Handle |
4.5 out of 5
8618 Reviews
8618 Reviews